WaterBox Clear 7225
AU$5,650.00 inc GST
The Clear Series tanks uphold the same rimless, ultra-clear glass quality and minimalist design.
The Clear Series tanks uphold the same rimless, ultra-clear glass quality and minimalist design. Available in sizes from 24 to 72 inches, they offer pure visual perspectives for aquascaping and are compatible with sleek cabinetry in multiple finishes for a modern centerpiece.
***Please Check Availability Before Ordering***
Ring 0397836083 for quotes on delivery
| Product Model | CLEAR 2420 | CLEAR 3620 | CLEAR 4820 | CLEAR 6025 | CLEAR 7225 | |
|---|---|---|---|---|---|---|
| Aquarium | Dimensions | 600 x 500 x 450mm | 900 x 500 x 450mm | 1,200 x 500 x 500mm | 1,536 x 643 x 550mm | 1,836 x 643 x 600mm |
| 23.6″ × 19.7″ × 17.7″ | 35.4″ × 19.7″ × 17.7″ | 47.2″ × 19.7″ × 19.7″ | 60.5″ × 25.3″ × 21.7″ | 72.3″ × 25.3″ × 23.6″ | ||
| Glass Thickness | 8mm (5/16″) | 10mm (2/5″) | 12mm (1/2″) | 15mm (3/5″) | 19mm (3/4″) | |
| Aquarium Volume | 125 L/33 gals | 186 L/49 gals | 273 L/72gals | 494 L/130 gals | 632 L/167 gals | |
| Aquarium Weight | 24 kg/53 lbs | 42 kg/93 lbs | 66 kg/146 lbs | 110 kg/243 lbs | 174 kg/384 lbs | |
| Glass Material | Ultra-clear Low Iron glass | |||||
| Transmittance | 91% | |||||
| EVA Mat | x 1 | x 1 | x 1 | x 1 | x 1 | |
| Cabinet | Cabinet Model | OSB 2420 | OSB 3620 | OSB 4820 | MSII 6025 | MSII 7225 |
| Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
| 23.6″ × 19.7″ × 35.4″ | 35.4″ × 19.7″ × 35.4″ | 47.2″ × 19.7″ × 35.4″ | 60.5″ × 25.3″ × 36.5″ | 72.3″ × 25.3″ × 36.5″ | ||
| Cabinet Framework | 18mm PVC Laminated Wood Oriented Strand Board | Anti-corrosion Aluminum Alloy | ||||
| Door Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board | |||||
| Side Panels | Aluminum Composite | |||||
| Bottom Panels | 10mm PVC Board | |||||
| Back Panels | 5mm PVC Board | |||||
| Cabinet Weight | – | – | – | 57 kg/126 lbs | 60 kg/132 lbs | |
| Color | WHT-White, BLK-Black, ASP-Aspen | W-White, B-Black | ||||
| Height with Cabinet | 1,350mm/53.1″ | 1,350mm/53.1″ | 1,400mm/55.1″ | 1,477mm/58.2″ | 1,527mm/ 60.1″ | |
* All volumes are calculated from net tank dimension less glass thickness at maximum water level.
** Water height and volume may vary dependent on user configuration and system application.
*** All specifications are subject to changes without prior notice.
Not all Items Stocked …Ring 039783-6083 to check availabilityÂ
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color |
Black ,White |
