Waterbox AIO 35.2
AU$999.00 inc GST
The AIO (All‑In‑One) series offers a compact, integrated solution that houses the filtration chambers, overflow, and return within the aquarium for a clean, minimalist setup. Ideal for both beginner and experienced aquarists, AIO tanks range from 10 to 65 gallons and come equipped with adjustable nozzle returns, filter socks, carbon pellets, ceramic rings, and in smaller models, included pumps. Built with sturdy cabinetry in sleek white/black/aspen finishes, they deliver performance and style in one package.
The new OSB cabinet system has been extensively developed and tested by Waterbox to deliver superior structural performance, durability, and consistency. Unlike standard particle board, OSB is manufactured using compressed wood strands arranged in specific directional layers. This engineered construction creates a highly rigid and stable panel with excellent load-bearing capacity, making it ideally suited to support the substantial weight of a fully operational aquarium system for many years.
***Please Check Availability Before Ordering***
Ring 0397836083 for quotes on delivery
| Product Model | AIO 10 Cube | AIO 15 Cube | AIO 20 Cube | AIO 25 Peninsula | AIO 35.2 | AIO 50.3 | AIO 65.4 | |
|---|---|---|---|---|---|---|---|---|
| Aquarium | Dimensions (LxWxH) | 350 x 350 x 350mm | 500 x 350 x 350mm | 450 x 450 x 400mm | 600 x 400 x 400mm | 600 x 500 x 450mm | 900 x 500 x 450mm | 1,200 x 500 x 450mm |
| 13.8″ × 13.8″ × 13.8″ | 19.7″ × 13.8″ × 13.8″ | 17.7″ × 17.7″ × 15.7″ | 23.6″ × 15.7″ × 15.7″ | 23.6″×19.7″×17.7″ | 35.4″×19.7″×17.7″ | 47.2″×19.7″×17.7″ | ||
| Tank Volume | 40 L | 57 L | 76 L | 90 L | 125 L | 186 L | 249 L | |
| 10.5 gals | 15.2 gals | 20.0 gals | 23.7 gals | 33 gals | 49.1 gals | 65.8 gals | ||
| Glass Thickness | 5mm (3/16″) | 5mm (3/16″) | 6mm (1/4″) | 6mm (1/4″) | 8mm (5/16″) | 10mm (2/5″) | 10mm (2/5″) | |
| Aquarium Weight | 10 kg/22 lbs | 13.5 kg/30 lbs | 17.5 kg/39 lbs | 21 kg/46 lbs | 33 kg/73 lbs | 52 kg/115 lbs | 56 kg/123 lbs | |
| Front & Sides | Ultra-clear Low Iron glass (front and sides) | |||||||
| Transmittance | 91% | |||||||
| Filtration Compartment (Int. Dimensions) |
340 x 80 x 338mm | 340 x 80 x 338mm | 438 x 80 x 387mm | 388 x 80 x 387mm | 584 x 120 x 435mm | 880 x 120 x 433mm | 1180 x 120 x 433mm | |
| 13.4″ × 3.1″ × 13.3″ | 13.4″ × 3.1″ × 13.3″ | 17.2″ × 3.1″ ×15.2″ | 15.3″ × 3.1″ × 15.2″ | 23″ × 4.7″ × 17.1″ | 34.6″ × 4.7″ × 17″ | 46.5″ × 4.7″ × 17″ | ||
| Filter Sock Chamber (Int. Dimensions) |
80 x 80 x 338mm | 80 x 80 x 338mm | 80 x 80 x 387mm | 80 x 80 x 387mm | 81 x 120 x 435mm | 81 x 120 x 433mm | 161 x 120 x 433mm | |
| 3.1″ × 3.1″ × 13.3″ | 3.1″ × 3.1″ × 13.3″ | 3.1″ × 3.1″ × 15.2″ | 3.1″ × 3.1″ × 15.2″ | 3.2″ × 4.7″ × 17.1″ | 3.2″ × 4.7″ × 17″ | 6.3″ × 4.7″ × 17″ | ||
| Media/Skimmer Chamber (Int. Dimensions) |
125 x 80 x 338mm | 125 x 80 x 338mm | 200 x 80 x 387mm | 173 x 80 x 387mm | 101 x 120 x 435mm | 154 x 120 x 433mm | 150 x 120 x 433mm | |
| 4.9″ × 3.1″ × 13.3″ | 4.9″ × 3.1″ × 13.3″ | 7.9″ × 3.1″ ×15.2″ | 6.8″ ×3.1″ × 15.2″ | 4″×4.7″×17.1″ | 6.1″×4.7″×17″ | 5.9″×4.7″×17″ | ||
| Pump Chamber (Int. Dimensions) |
80 x 95 x 338mm | 80 x 95 x 338mm | 80 x 118 x 387mm | 80 x 95 x 387mm | 140 x 120 x 435mm | 300 x 120 x 433mm | 221.5 x 120 x 433mm | |
| 3.1″ × 3.7″ × 13.3″ | 3.1″ × 3.7″ × 13.3″ | 3.1″ × 4.6″ × 15.2″ | 3.1″ × 3.7″ × 15.2″ | 5.5″×4.7″×17.1″ | 11.8″×4.7″×17″ | 8.7″×4.7″×17″ | ||
| Directional Nozzle (Thread Size) |
8mm (5/16″), Flare | 8mm (5/16″), Flare | 1 x M14 (14mm), Flare | 1 x M14 (14mm), Flare | 1 x M20 (20mm), Y-shape | 2 x M20 (20mm), Y-shape | ||
| Return Hose | Φ9 | lD: 12mm OD: 16mm | lD: 12mm OD: 16mm | lD: 18mm OD: 24mm | ||||
| Pump | AP-600 | AP-1500 | n.a. | |||||
| Pump Flow | 300 LPH/80 GPH | 1000 LPH/265 GPH | n.a. | |||||
| EVA Mat | x 1 | x 1 | ||||||
| Filtration | 225 Micron Filter Socks | 1 x 70mm/2.75″ FELT | 2 x 70mm/2.75″ FELT | 2 x 70mm/2.75″ FELT | 4 x 70mm/2.75″ FELT | |||
| Filtration Sponge | x 2 | x 4 | x 4 | x 4 | ||||
| Activated Carbon | 150g | 2 x 150g | 2 x 150g | 3 x 150g | ||||
| Ceramic Ring | 300g | 2 x 300g | 2 x 300g | 3 x 300g | ||||
| Cabinet (optional) |
Cabinet Model | – | – | PB 1818 | PB 2416 | OSB 2420 | OSB 3620 | OSB 4820 |
| Dimensions | – | – | 450 x 450 x 810mm | 600 x 400 x 810mm | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | |
| – | – | 17.7″×17.7″×31.9″ | 23.6″×15.7″×31.9″ | 23.6″×19.7″×35.4″ | 35.4″ × 19.7″ × 35.4″ | 47,2″ × 19.7″ × 35.4″ | ||
| Material | – | – | 18mm PVC Laminated Wood Oriented Strand Board | |||||
| Door(s) & Side Panels | ||||||||
| Bottom Panels | ||||||||
| Back Panels | ||||||||
| Cabinet Weight | – | – | – | – | – | – | – | |
| Color | – | – | WHT-White, BLK-Black, ASP-Aspen | |||||
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color |
Aspen ,Black ,White |
