Waterbox Marine X 90.3 System
AU$2,150.00 inc GST
Designed for saltwater enthusiasts, the MARINE X 90.3 features rimless aquariums with ultra‑clear 91% light‑transmitting glass, high strength black silicone, and central overflow with dual return nozzles. Each kit includes a sump, plumbing, filter socks, and sock silencers. Available in 60, 90, and 110‑gallon models equipment.
These systems blend elegance with aquarium-grade performance.
Waterbox has transitioned from the previous aluminum-framed cabinet design to a new Oriented Strand Board (OSB) structural cabinet system. As a result, the new cabinets no longer include an aluminum frame, as the OSB cabinet structure itself has been engineered to provide exceptional strength, rigidity, and long-term stability.
The new OSB cabinet system has been extensively developed and tested by Waterbox to deliver superior structural performance, durability, and consistency. Unlike standard particle board, OSB is manufactured using compressed wood strands arranged in specific directional layers. This engineered construction creates a highly rigid and stable panel with excellent load-bearing capacity, making it ideally suited to support the substantial weight of a fully operational aquarium system for many years.
Not all sizes stocked, please ring to check availability 0397836083
| Product Model | MARINE X 60.2 | MARINE X 90.3 | MARINE X 110.4 | MARINE X 110.4 PENINSULA | |
|---|---|---|---|---|---|
| System | Height with Cabinet | 1,400mm/55.1″ | 1,450mm/57.1″ | 1,450mm/57.1″ | 1,450mm/57.1″ |
| Total Volume with RO | 211 L/55.6 gals | 342 L/90.2 gals | 418 L/110.5 gals | 418 L/110.5 gals | |
| Total System Weight | 87 kg/192 lbs | 130 kg/287 lbs | 173 kg/381 lbs | ||
| Display Tank |
Tank Dimensions | 600 x 500 x 500mm | 900 x 500 x 550mm | 1,200 x 500 x 550mm | 1,200 x 500 x 550mm |
| 23.6″ × 19.7″ × 19.7″ | 35.4″ × 19.7″ × 21.7″ | 47.2″ × 19.7″ × 21.7″ | 47.2″ × 19.7″ × 21.7″ | ||
| Glass Thickness | 10mm (2/5″) | 12mm (1/2″) | 12mm (1/2″) | 12mm (1/2″) | |
| Aquarium Volume | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | 301 L/79.6 gals | |
| Aquarium Weight | 47 kg/104 lbs | 54 kg/119 lbs | 78 kg/172 lbs | 78 kg/172 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | ||||
| Transmittance | 91% | ||||
| In-cabinet Sump |
Dimensions | 510 x 410 x 380mm | 800 x 410 x 380mm | 800 x 410 x 380mm | |
| 20.1″ × 16.1″ × 15″ | 31.5″ × 16.1 × 15″ | 31.5″ × 16.1 × 15″ | |||
| Sump Volume | 74 L/19.6 gals | 117 L/31 gals | 117 L/31 gals | ||
| Sump Weight | 13 kg/29 lbs | 38 kg/84 lbs | 38 kg/84 lbs | ||
| Glass Thickness | 6mm (1/4″) | 6mm (1/4″) | 6mm (1/4″) | ||
| Skimmer Chamber (Int. Dimensions) |
308 x 258mm | 388 x 343mm | 363 x 398mm | ||
| 12.1″ × 10.2″ | 15.3″ × 13.5″ | 14.3″ × 15.7″ | |||
| Pump Chamber (Int. Dimensions) |
140 x 210mm | 210 x 150mm | 220 x 163mm | ||
| 5.5″ × 8.3″ | 8.3″ × 5.9″ | 8.7″ × 6.4″ | |||
| RO Reservoir (Int. Dimensions) |
140 x 183 x 359mm | 210 x 243 x 359mm | 150 x 398 x 374mm | ||
| 5.5″ × 7.2″ × 14.1″ | 8.3″ × 9.6″ × 14.1″ | 5.9″ × 15.7″ × 14.7″ | |||
| RO Volume | 9.2 L/2.4 gals | 18.3 L/4.8 gals | 22.3 L/5.9 gals | ||
| Plumbing | Main Drain | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | DN25 (ID: 25mm OD: 32mm) | |
| Emergency Overflow | DN20 (ID: 20mm OD: 25mm) | DN25 (ID: 25mm OD: 32mm) | DN25 (ID: 25mm OD: 32mm) | ||
| Pump Return | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | DN20 (ID: 20mm OD: 25mm) | ||
| Return Hose | lD: 18mm OD: 24mm | lD: 18mm OD: 24mm | |||
| Nozzle(s) (Thread Size) | 2 x M20 (20mm) | 2 x M20 (20mm) | |||
| Filtration | 225 Micron Filter Socks | 1 x 105mm/4″ FELT | 2 x 105mm/4″ FELT | 2 x 105mm/4″ FELT | |
| Filter Sock Silencers | 1 x 105mm/4″ | 2 x 105mm/4″ | 2 x 105mm/4″ | ||
| Interchangable with Roller Filter | YES | YES | YES | ||
| Cabinet | Cabinet Model | OSB 2420 | OSB 3620 | OSB 4820 | OSB-D4820 |
| Cabinet Ext. Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 1,200 x 500 x 900mm | 1,200 x 500 x 900mm | |
| 23.6″ × 19.7″ × 35.4″ | 35.4″ × 19.7″ × 35.4″ | 47.2″ × 19.7″ × 35.4″ | 47.2″ × 19.7″ × 35.4″ | ||
| Cabinet Int. Dimensions | 564 x 464 x 764mm | 864 x 464 x 764mm | 1,128 x 464 x 764mm | n.a. | |
| 22.2″ × 18.3″ × 30.1″ | 34″ × 18.3″ × 30.1″ | 44.4″ × 18.3″ × 30.1″ | |||
| Sump Compartment (Int. Dimensions) |
n.a. | n.a. | n.a. | 880 x 464 x 764mm | |
| 34.6″ × 18.3″ × 30.1″ | |||||
| Cabinet Material | 18mm PVC Laminated Wood Oriented Strand Board | 18mm PVC Laminated Wood Oriented Strand Board | |||
| Cabinet Weight | 27 kg/60 lbs | 38 kg/84 lbs | 57 kg/126 lbs | ||
| Cabinet Color | WHT-White, BLK-Black, ASP-Aspen | WHT-White, BLK-Black | |||
| Weight | 9999 kg |
|---|---|
| Dimensions | 9999 × 9999 × 9999 cm |
| Color |
Aspen ,Black ,White |
