
Product Details
The Waterbox Crystal series is designed for those looking for a more decorative approach to their Reef Aquarium. Our Peninsula or “Room Divider” is available in 4 sizes and comes in a fraction of the price of custom installations. It offers an elegant solution to break up a room and is viewable from 3 sides.
Waterbox Aquariums silicone seams appear etched by lasers as our technicians utilize straight edging skill’s learned over decades.
Each Waterbox system includes a self leveling mat which keeps the aquarium level on uneven surfaces and surface tension on the glass. This increases the longevity of your aquarium.The Waterbox Aquarium is the only company to utilize full black glass overflow boxes with water etched grates.Standard aquariums produce lot’s of water noise. The unique Waterbox down-flow technology keeps your aquarium noise at peaceful levels all day. Waterbox understood the importance of dual returns. Our flow outshines the competition hands down.Our engineers have designed a hand crafted prefabricated proprietary plumbing kit that provides easy installation without any gluing required.
Waterbox furniture is designed to elevate your living spaces with our first in class cabinetry and finishes.
Our PENINSULA 6025 and 7225 offers the industry’s only cabinet with access from both sides.
***Please ring and confirm product availability before ordering,not all models carried in store. Ring for delivery quote***
PRODUCT MODEL | PENINSULA 3620 | PENINSULA 4820 | PENINSULA 6025 | PENINSULA 7225 | |
---|---|---|---|---|---|
System | Height with Cabinet | 1550mm/61″ | 1550mm/61″ | 1500mm/59.1″ | 1500mm/59.1″ |
Total Volume | 334 L/88.2 gals | 411 L/108.5 gals | 705 L/186.3 gals | 859 L/227 gals | |
Display Tank |
Tank Dimensions | 900 x 500 x 550mm | 1200 x 500 x 550mm | 1536 x 643 x 600mm | 1836 x 643 x 600mm |
35.4″×19.7″×21.7″ | 47.2″×19.7″×21.7″ | 60.5″×25.3″×23.6″ | 72.3″×25.3″×23.6″ | ||
Glass Thickness | 12mm (1/2″) | 12mm (1/2″) | 19mm (3/4″) | 19mm (3/4″) | |
Water Height | 535mm/21.1″ | 535mm/21.1″ | 585mm/23.0″ | 585mm/23.0″ | |
Aquarium Volume | 224 L/59.3 gals | 301 L/79.6 gals | 527 L/139.1 gals | 632 L/167 gals | |
Glass Material | Opti-white/Ultra-clear glass | Opti-white/Ultra-clear glass | |||
Transmittance | 91% | 91% | |||
Sump | Sump Dimensions | 680 x 450 x 380mm | 680 x 450 x 380mm | 920 x 520 x 400mm | 820 x 520 x 400mm |
26.8″×17.7″×15″ | 26.8″×17.7″×15″ | 36.2″×20.5″×15.7″ | 32.3″×20.5″×15.7″ | ||
Sump Volume | 109 L/28.9 gals | 109 L/28.9 gals | 179 L/47.2 gals | 159 L/42 gals | |
Glass Thickness | 6mm (1/4″) | 6mm (1/4″) | 8mm (5/16″) | 8mm (5/16″) | |
Refugium Chamber (Max Dimensions) |
N/A | N/A | 219 x 392mm | 219 x 440mm | |
8.6″×15.4″ | 8.6″×17.3″ | ||||
Refugium Chamber (Min Dimensions) |
219 x 392mm | 219 x 440mm | |||
8.6″×15.4″ | 8.6″×17.3″ | ||||
Skimmer Chamber (w/o Refugium) |
340 x 438mm | 340 x 438mm | 392 x 504mm | 440 x 504mm | |
13.4″×17.2″ | 13.4″×17.2″ | 15.4″×19.8″ | 17.3″×19.8″ | ||
Skimmer Chamber (with Min Refugium) |
N/A | N/A | 279 x 392mm | 279 x 440mm | |
11″×15.4″ | 11″×17.3″ | ||||
Skimmer Chamber (with Max Refugium) |
279 x 392mm | 279 x 440mm | |||
11″×15.4″ | 11″×17.3″ | ||||
Pump Chamber | 170 x 213mm | 170 x 213mm | 227 x 279mm | 227 x 279mm | |
6.7″×8.4″ | 6.7″×8.4″ | 8.9″×11″ | 8.9″×11″ | ||
RO Reservor DIM | 101 x 438 x 374mm | 101 x 438 x 374mm | 142 x 504 x 392mm | ATO Tank | |
4″×17.2″×14.7″ | 4″×17.2″×14.7″ | 5.6″×19.8″×15.4″ | |||
RO Volume | 16.5 L/4.4 gals | 16.5 L/4.4 gals | 28.1 L/7.4 gals | ||
ATO Tank | ATO Dimensions | N/A | N/A | N/A | 380 x 485 x 400mm |
15″×19.1″×15.7″ | |||||
ATO Volume | 69 L/18.1 gals | ||||
Glass Thickness | 6mm (1/4″) | ||||
Plumbing | Main Drain | DN25 | DN25 | DN32 | DN32 |
Emergency Overflow | DN25 | DN25 | DN32 | DN32 | |
Pump Return | DN20 | DN20 | DN25 | DN25 | |
Nozzles | DN15 x 2 | DN15 x 2 | DN20 x 2 | DN20 x 2 | |
Filter Socks | 105mm/4″ x 2 | 105mm/4″ x 2 | 105mm/4″ x 4 | 105mm/4″ x 4 | |
Cabinet | Cabinet Model | PWD 3620 | PWD 4820 | UVD 6025 | UVD 7225 |
Cabinet Dimensions | 900 x 500 x 1000mm | 1200 x 500 x 1000mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
35.4″×19.7″×39.4″ | 47,2″×19.7″×39.4″ | 60.5″×25.3″×35.4″ | 72.3″×25.3″×35.4″ | ||
Sump Compartment Inner Dimensions |
810 x 460mm | 710 x 460mm | 915 x 605mm | 815 x 605mm | |
31.9″×18.1″ | 28″×18.1″ | 36″×23.8″ | 32.1″×23.8″ | ||
Material | 18mm solid plywood | 18mm solid plywood | |||
Paint | Laminted | PU Painting (side & front) | |||
Color | W-White, B-Black | W-White, B-Black |